Applications
Selecting The Right Fuel For Your Needs
| POWER PAD® CHAFING FUELS | Chafing Dish |
Room Service |
Hot Box |
Beverage Urns |
|
| H1200 | HEAT-IT® 200 2-hour with Power Pad® | | | • | |
| H0518 | HEAT-IT® 518 4-hour with Power Pad® | | | • | |
| H0001 | SAFE HEAT® 6-hour with Power Pad® | | •• | • | |
| H0200 | SAFE HEAT® 4-hour with Power Pad® | | •• | | •• |
| H0048 | SAFE HEAT® JR. 2-hour with Power Pad® | | | | • |
| GEL CHAFING FUELS | Chafing Dishes |
Room Service |
Hot Box |
Beverage Urns |
|
| PH0010 | Power Heat®+ Premium ethanol gel 2-hour | | ••• | | •• |
| PH0005 | Power Heat®+ Premium ethanol gel 45-min (Room Service) | •• | | •• | |
| PH0001 | Power Heat® methanol gel 2-hour | | •• | | •• |
| WICK CHAFING FUELS | Chafing Dishes |
Room Service |
Hot Box |
Beverage Urns |
|
| H0500 | High-5® 5-hour | | •• | | •• |
| H0006 | Power Wick 6-hour | | •• | | •• |